Base Name	Min Ac	Max Ac	Durability	TC	Req Lv	Magic Lv	Auto Mods	Max Sockets	Assa Kick Min DM	Assa Kick Max DM	Str Bonus
[Normal]											
Magician Robe	25	30	25	24	16	3	All-Resi +3-30%	2	0	0	
Wizard Robe	155	170	25	52	39	8	All-Resi +3-30%	3	0	0	
Solomon Guard	465	595	25	70	52	13	All-Resi +3-30%	4	0	0	
Ladies Boots	6	8	15	24	16		"AR +10-100,ED+10-65%"	2	15	25	120
Feather Boots	40	50	15	52	39		"AR +10-100,ED+10-65%"	3	50	100	120
Angelic Boots	70	80	15	70	52		"AR +10-100,ED+10-65%"	3	105	185	120
[Amazon Only]											
Amazones Tiara	35	45	25	24	16	3	Magic Tab +1-3	3	0	0	
Valkyries Tiara	45	55	25	52	39	8	Magic Tab +1-3	3	0	0	
Ishtar Tiara	55	65	25	70	52	13	Magic Tab +1-3	3	0	0	
[Sorceress Only]											
Enchantress Sandals	10	15	15	24	16		FCR +5-20%	2	5	10	120
Witch Sandals	45	55	15	52	39		FCR +5-20%	3	25	45	120
Artemis Sandals	70	85	15	70	52		FCR +5-20%	3	65	100	120
[Necromancer Only]										
Eagle Nails	10	15	20	24	16		"AR +10-100,ED+10-65%"	2	0	0
Griffin Nails	45	55	20	52	39		"AR +10-100,ED+10-65%"	3	0	0
Dragon Nails	70	85	20	70	52		"AR +10-100,ED+10-65%"	3	0	0
[Assassin Only]										
Battle Suit	115	135	65	24	16		Life +1-60	4	0	0
Saint Suit	280	325	65	52	39		Life +1-60	4	0	0
Minerva Suit	510	655	65	70	52		Life +1-60	4	0	0
